Xerox WorkCentre 6015NI LED Multifunction Printer - Color - Plain Paper Print - Desktop
Printer, Copier, Scanner, Fax - 15 ppm Mono/12 ppm Color Print - 1200 x 2400 dpi Print - 15 cpm Mono/12 cpm Color Copy LCD - 1200 dpi Optical Scan - Manual Duplex Print - 160 sheets Input - Fast Ethernet - Wi-Fi - USBMfg Number: 6015/NI
UPC: 095205766158
In Stock
Ships from warehouse. No customer pickup.
|
|
|
|
- Technical
Specifications - Options &
Accessories - Similar
Products - Other
Suggestions - Return &
Warranty - Pros/Cons
Description
Xerox makes outstanding color the easy, affordable choice with the Phaser 6010 and WorkCentre 6015. Our smallest color MFP* and even smaller printer are powerful, office-friendly products for your team's document handling demands.
General Information
| Brand Name | : | Xerox |
|---|---|---|
| Manufacturer | : | Xerox Corporation |
| Manufacturer Part Number | : | 6015/NI |
| Manufacturer Website Address | : | www.xerox.com |
| Product Line | : | WorkCentre |
| Product Model | : | 6015NI |
| Product Name | : | WorkCentre 6015NI Multifunction Printer |
| Product Series | : | 6015 |
| Product Type | : | LED Multifunction Printer |
Technical Information
| Color Cartridge Type | : | Individual Color Cartridge |
|---|---|---|
| Duplex Printing | : | Manual |
| Maximum Color Print Speed (ppm) | : | 12 |
| Maximum Mono Print Speed (ppm) | : | 15 |
| Maximum Print Resolution | : | 1200 x 2400 dpi |
| Multifunction Devices | : | Printer Copier Scanner Fax |
| Number of Colors | : | 4 |
| Print Color | : | Color |
| Recommended Use | : | Plain Paper Print |
| USB Direct Printing | : | Yes |
Processor & Chipset
| Processor Speed | : | 295 MHz |
|---|
Memory
| Maximum Memory | : | 128 MB |
|---|---|---|
| Standard Memory | : | 128 MB |
Interfaces/Ports
| USB | : | Yes |
|---|
Network & Communication
| Ethernet | : | Yes |
|---|---|---|
| Ethernet Technology | : | Fast Ethernet |
| Wi-Fi | : | Yes |
| Wi-Fi Standard | : | IEEE 802.11b/g/n |
Display & Graphics
| Display Screen Type | : | LCD |
|---|
Scanner
| Color Depth | : | 24-bit |
|---|---|---|
| Grayscale Depth | : | 8-bit |
| Hardware Resolution | : | 1200 x 1200 dpi |
| Image Sensor | : | CIS |
| Optical Resolution | : | 1200 dpi |
| Scan Color | : | Color |
| Scanner Type | : | Flatbed |
Copier
| Copier Type | : | Flatbed |
|---|---|---|
| Copy Color | : | Color |
| Maximum Color Copy Speed (cpm) | : | 12 |
| Maximum Copy Resolution | : | 600 x 600 dpi |
| Maximum Mono Copy Speed (cpm) | : | 15 |
Fax
| Fax Color | : | Color |
|---|---|---|
| Maximum Fax Resolution | : | 400 x 400 dpi |
| Modem Speed | : | 33.60 Kbps |
| Transmission Speed | : | 34 sec/page |
Media Types & Handling
| Maximum Input Media Capacity | : | 160 sheets |
|---|---|---|
| Maximum Print Size | : | Legal - 8.50" x 14.02" |
| Media Handling | : | 1 x Input Tray 150 Sheet 1 x Automatic Document Feeder 15 Sheet 1 x Bypass Tray 10 Sheet 1 x Output Tray 100 Sheet |
| Media Size | : | A4 - 8.27" x 11.69" Legal - 8.50" x 14.02" Letter - 8.50" x 10.98" A5 - 5.83" x 8.27" Custom Size |
| Media Type | : | Plain Paper Bond Paper Envelope Label Card Stock Recycled Paper Thick Paper Cover Stock Coated Paper |
| Number of Input Trays Supported | : | 2 |
| Number of Input/Multipurpose Trays Installed | : | 2 |
| Standard Input Media Capacity | : | 160 sheets |
Fonts & Emulation
| Language Emulation | : | GDI Host-based |
|---|
Reliability
| Duty Cycle | : | 30000 pages per month |
|---|
Power Description
| Input Voltage | : | 110 V AC |
|---|---|---|
| Operating Power Consumption | : | 220 W |
| Power Source | : | AC Supply |
| Sleep-Mode Power Consumption | : | 13 W |
| Standby Power Consumption | : | 34 W |
Physical Characteristics
| Depth | : | 15.3" |
|---|---|---|
| Form Factor | : | Desktop |
| Height | : | 13.3" |
| Weight (Approximate) | : | 33.07 lb |
| Width | : | 16.1" |
Miscellaneous
| Certifications & Standards | : | UL 60950-1/CSA 60950-1-07, 2nd Edition Low Voltage Directive 2006/95/EC EN 60950-1, 2nd Edition FCC Part 15 Class B EMC Directive 2004/108/EC EN 55022 Class B EN 55024 |
|---|---|---|
| Green Compliance Certificate/Authority | : | Energy Star RoHS |
| Green Compliant | : | Yes |
| Platform Supported | : | PC Mac |
Warranty
| Additional Warranty Information | : | Quick Exchange, Xerox Total Satisfaction Guarantee |
|---|---|---|
| Limited Warranty | : | 1 Year |
Package Contents
WorkCentre 6015NI Multifunction Printer
1 x Black Starter Toner Cartridge
1 x Cyan Starter Toner Cartridge
1 x Magenta Starter Toner Cartridge
1 x Yellow Starter Toner Cartridge
Power Cord
Software and Documentation (Quick Installation Guide, Quick Use Guide, User Manual) CD
Fax Cord
The data and images provided by VISION COMPUTERS under this Agreement have been subjected to numerous control mechanisms to ensure its’ accuracy. At all times, VISION COMPUTERS will use best efforts to maintain its accuracy. However, if at any time the data or images provided are incorrectly priced or below fair market value or availability has substantially changed or image or descriptions contain inaccuracies, VISION COMPUTERS shall not be held responsible or liable, furthermore VISION COMPUTERS reserves the right to reject any orders placed based on this erroneous information.
The data and images provided herein at all times shall remain the property of VISION COMPUTERS or the original Copyright owner. VISION COMPUTERS customers shall take commercially reasonable steps to make sure this data is secured from any unauthorized use, copying or transmission, downloading, or other distribution. Further, this information shall not be used by the VISION COMPUTERS customer for unauthorized purposes.
Ink/Toner Cartridges | ||||
|
Services | |||
|
Dell, Inc | ||
|
OKI Data | ||
|
|









