|
|---|
- Technical
Specifications - Options &
Accessories - Similar
Products - Return &
Warranty - Pros/Cons
Description
The Office Rackmount LCD Series UPS is designed to protect home-office servers, corporate and departmental networks, and network-based appliances. The Intelligent Crystal-Blue LCD diagnostic panel gives administrators immediate, real-time information of the UPS vitals. LCD diagnostics include AVR Status, Estimated Runtime, Battery Capacity, Load Level, Input & Output Voltage Level, Output Frequency, On-Battery, Overload, Fault, and Silent Mode. The OR1500LCDRM2U houses four (4) 7.0Ah batteries, 8 fulltime battery/surge outlets, and dual serial ports. Full AVR (Automatic Voltage Regulation) protection with both Boost and Buck insures that your sensitive electronic equipment receives only clean, consistent, regulated power, without switching to battery-mode. The OR series are fully manageable with the addition of an SNMP/HTTP adapter, and have microprocessor-based, fully digital controlled circuitry. It also is equipped with a RJ11/45 port for modem/network surge protection, and a RG-6 port for coax/cable/DSS. Its innovative design allows it to be either freestanding or rack-mounted (2U). PowerPanel Plus Smart-App Management software (included) automatically saves and closes open files and shutdowns the PC in an intelligent and orderly manner. CyberPower carries a 3-year unlimited warranty, has a professional award-winning Technical Support, and offers a lifetime Connected Equipment Guarantee of $300,000.
General Information
| Brand Name | : | CyberPower |
|---|---|---|
| Manufacturer | : | CyberPower Systems, Inc |
| Manufacturer Part Number | : | OR1500LCDRM2U |
| Manufacturer Website Address | : | www.cyberpowersystems.com |
| Product Line | : | Intelligent LCD |
| Product Model | : | OR1500LCDRM2U |
| Product Name | : | Smart App Intelligent LCD OR1500LCDRM2U 1500VA UPS |
| Product Type | : | Line-interactive UPS |
Technical Information
| Dataline Protection | : | RJ-11 Fax/Modem/Phone RJ-45 Network Type F Connector Co-axial Video/Cable Protection |
|---|---|---|
| Plug/Connector Type | : | NEMA 5-15P |
| Protection Type | : | Dataline Surge Black Out AC Surge EMI / RFI Overload Sag |
| Receptacles | : | 8 x NEMA 5-15R - Battery/Surge-protected |
| Switching Time | : | 4 ms |
Power Description
| Circuit Breaker | : | 15 A |
|---|---|---|
| Filtering | : | EMI/RFI |
| Frequency | : | 50 to 60 Hz Output |
| Input Voltage | : | 110 V AC |
| Input Voltage Range | : | 90 V AC to 140 V AC |
| Load Capacity | : | 1.50 kVA/900 W |
| Output Voltage | : | 120 V AC |
| Surge Energy Rating | : | 1840 J |
| Voltage Handling | : | ±5% |
| Waveform Type | : | Simulated Sine Wave |
Management
| Alarm | : | Low Battery On Battery Overload |
|---|---|---|
| Bypass Switch | : | Not Provided |
| Emergency Power OFF | : | No |
| Network Management | : | SNMP Manageable Optional |
| Overload Protection | : | On Battery: Internal Current Limiting On Utility: Circuit Breaker |
Controls/Indicators
| Status Indicators | : | On Unit: Power On Wiring Fault LCD Panel: AVR Status Input Voltage Output Voltage Battery Capacity Load Level Runtime On Battery Output Frequency Overload Fault Silent Mode |
|---|
Interfaces/Ports
| Interfaces/Ports | : | 1 x USB 2 x DB-9 Serial |
|---|
Battery Information
| Backup/Run Time | : | 0.10 Hour 900 W Full Load 0.30 Hour 450 W Half Load |
|---|---|---|
| Batteries | : | 4 x Maintenance-free Sealed Lead Acid User Replaceable Hot-swappable |
| Battery Life | : | 3 Year to 6 Year |
| Battery Recharge Time | : | 8 Hour Typical |
Environmental Conditions
| Altitude | : | 0 ft to 10000 ft Operating 0 ft to 50000 ft Non-operating |
|---|---|---|
| Humidity | : | 0 to 95% Non-condensing 0 to 95% Absolute Humidity |
| Temperature | : | 32°F (0°C) to 95°F (35°C) Operating 5°F (-15°C) to 113°F (45°C) Non-operating |
Physical Characteristics
| Color | : | Black |
|---|---|---|
| Depth | : | 15.8" |
| Form Factor | : | 2U Rack-mountable Rack-mountable |
| Height | : | 3.3" |
| Power Cord/Cable | : | 10 ft |
| Weight (Approximate) | : | 53.50 lb |
| Width | : | 17.3" |
Miscellaneous
| Additional Information | : | Intelligent LCD Diagnostic Display: The innovative front panel LCD can be used to display detailed information on the UPS status and current power conditions. The LCD displays 11 different diagnostics: AVR Status, Estimated Runtime, Battery Capacity, Load Level, Input & Output Voltage Level, Output Frequency, On-Battery, Overload, Fault, and Silent Mode Automatic Voltage Regulation (AVR) - AVR takes irregular AC power and converts it into a consistent Sinewave so sensitive electronic equipment can achieve its optimal performance. This Boost/Buck topology will both increase low voltages and decrease high voltages, without switching to battery-mode. This not only conserves battery life, but also delivers a more stable signal to your connected equipment Microprocessor-based Digital Control: Digital routing is maintained through a network of integrated circuitry and discrete values are used for internal system processing, which significantly increases efficiency and response of CyberPower UPSs EMI/RFI - Provides shielding against electromagnetic interference & radio frequency signals. Most commonly, this is used to prevent line noise or humming that occurs over telephone lines or stereo electronics USB Connectivity - HID compliant USB port enables full integration with built-in power management and auto shutdown features of Windows, Linux and Mac OS X PowerPanel Smart Power Management Software: In the event of a power outage, PowerPanel will safely save and close your open files and shut your computer down in an orderly, intelligent manner. The software allows users to view detailed information about their electrical power and the vitals of the UPS. It includes configurable system notifications, automatic self tests, adjustable high/low voltage warnings, event/data logging, and scheduled shutdowns Metal Housing: Rigid metal construction allows for placement in areas with a demanding environment Audible Alarms - Audible tones identify when the unit is running off battery power, unit overloads and low battery Resettable Circuit Breaker - Convenient unit reset switch in case of an overload Windows Vista Compliant - Power Management software has been fully tested and compliant with Windows 9x, 200x, Server, XP, and Vista Standard Warranty: 3 Year Parts & Labor/Replacement |
|---|---|---|
| Certifications & Standards | : | FCC Class B certified cUL UL 1778 |
| Country of Origin | : | China |
| Software Included | : | PowerPanel Software |
Warranty
| Additional Warranty Information | : | CyberPower stands behind its products by offering an industry leading 3-year warranty. CyberPower also has a #1 rated technical support team that will assist you with product, installation, or warranty concerns --- Free of charge. |
|---|---|---|
| Limited Warranty | : | 3 Year |
| Parts Warranty/Labor | : | 3 Year Parts & Labor |
Package Contents
Smart App Intelligent LCD OR1500LCDRM2U 1500VA UPS
Rack Ears (2)
Stands/Legs (2)
User Manual
Power Management Software
Warranty Card
Serial Cable (2)
Phone Cable
USB Cable
The data and images provided by VISION COMPUTERS under this Agreement have been subjected to numerous control mechanisms to ensure its’ accuracy. At all times, VISION COMPUTERS will use best efforts to maintain its accuracy. However, if at any time the data or images provided are incorrectly priced or below fair market value or availability has substantially changed or image or descriptions contain inaccuracies, VISION COMPUTERS shall not be held responsible or liable, furthermore VISION COMPUTERS reserves the right to reject any orders placed based on this erroneous information.
The data and images provided herein at all times shall remain the property of VISION COMPUTERS or the original Copyright owner. VISION COMPUTERS customers shall take commercially reasonable steps to make sure this data is secured from any unauthorized use, copying or transmission, downloading, or other distribution. Further, this information shall not be used by the VISION COMPUTERS customer for unauthorized purposes.
PDUs | ||||||||||||||||||
|
Remote Management Adapters | |
|
American Power Conversion Corp | ||||
|
CyberPower Systems, Inc | ||
|
Emerson Network Power | ||
|
IBM Corporation | |
|
Para Systems, Inc | |
|
Tripp Lite | ||
|
|






