|
|---|
- Technical
Specifications - Similar
Products - Other
Suggestions - Return &
Warranty - Pros/Cons
Description
Reliable and Packed with Features
Work wherever you want with this full-featured mouse by relying on Microsoft BlueTrack Technology for precise cursor control on virtually any surface. You'll also enjoy great features like comfortable rubber side grips and five customizable buttons that help ensure confident navigation and peak productivity, without emptying your wallet.
General Information
| Brand Name | : | Microsoft |
|---|---|---|
| Manufacturer | : | Microsoft Corporation |
| Manufacturer Part Number | : | 4FD-00016 |
| Manufacturer Website Address | : | http://www.microsoft.com |
| Product Model | : | 4500 |
| Product Name | : | 4500 Mouse |
| Product Type | : | Mouse |
Pointing Device
| Ergonomic Fit | : | Symmetrical |
|---|---|---|
| Movement Detection | : | BlueTrack |
| Movement Resolution | : | 1000 dpi |
| Number of Programmable Buttons | : | 5 |
| Number of Total Buttons | : | 5 |
| Pointing Device Cable Length | : | 6.33 ft |
| Pointing Device Connectivity Technology | : | Cable |
| Pointing Device Features | : | Rubber Grip |
| Scroller Type | : | Tilt Wheel |
Interfaces/Ports
| Pointing Device Host Interface | : | USB |
|---|
Physical Characteristics
| Color | : | White |
|---|---|---|
| Depth | : | 4.6" |
| Height | : | 1.7" |
| Weight (Approximate) | : | 4.62 oz |
| Width | : | 2.7" |
Miscellaneous
| Certifications & Standards | : | ACMA Declaration of Conformity (Australia and New Zealand) ICES-003 report on file (Canada) EIP Pollution Control Mark, EPUP (China) CE Declaration of Conformity, Safety and EMC (European Union) VCCI Certificate (Japan) KCC Certificate (Korea) CITC Letter (Kingdom of Saudi Arabia) BSMI Certificate (Taiwan) FCC Declaration of Conformity (USA) UL and cUL Listed Accessory (USA and Canada) CB Scheme Certificate (International) |
|---|---|---|
| Country of Origin | : | China |
| Device Supported | : | Computer |
| Green Compliance Certificate/Authority | : | RoHS WEEE REACH |
| Green Compliant | : | Yes |
| System Requirements | : | For Windows-based PC: 100 MB of available hard disk space IntelliPoint software version 7.1 30 MB of available hard disk space IntelliPoint for Mac software version 7.1 Operating Systems: Windows 7 Windows Vista Windows XP with Service Pack 2 (excluding Windows XP 64-bit) Mac OS X v10.4x-10.6x |
Warranty
| Limited Warranty | : | 3 Year |
|---|
The data and images provided by VISION COMPUTERS under this Agreement have been subjected to numerous control mechanisms to ensure its’ accuracy. At all times, VISION COMPUTERS will use best efforts to maintain its accuracy. However, if at any time the data or images provided are incorrectly priced or below fair market value or availability has substantially changed or image or descriptions contain inaccuracies, VISION COMPUTERS shall not be held responsible or liable, furthermore VISION COMPUTERS reserves the right to reject any orders placed based on this erroneous information.
The data and images provided herein at all times shall remain the property of VISION COMPUTERS or the original Copyright owner. VISION COMPUTERS customers shall take commercially reasonable steps to make sure this data is secured from any unauthorized use, copying or transmission, downloading, or other distribution. Further, this information shall not be used by the VISION COMPUTERS customer for unauthorized purposes.
Microsoft Corporation | ||||
|
ASUS Computer International | |
|
Dell, Inc | |
|
Digital Innovations, LLC | |
|
Genius, KYE Systems Corp | |||
|
Logitech | ||
|
Mad Catz, Inc | |||||||
|
Microsoft Corporation | |
|
Razer USA Ltd | |
|
SteelSeries ApS | |
|
|






