Xerox WorkCentre 3550 Laser Multifunction Printer - Monochrome - Plain Paper Print - Desktop
Printer, Scanner, Copier, Fax - 35 ppm Mono Print - 1200 x 1200 dpi Print - 35 cpm Mono Copy - 300 dpi Optical Scan - Automatic Duplex Print - 1050 sheets Input - Fast Ethernet - USBMfg Number: 3550/X
UPC: 095205876437
In Stock
Ships from warehouse. No customer pickup.
|
|
|
|
- Technical
Specifications - Options &
Accessories - Similar
Products - Other
Suggestions - Return &
Warranty - Pros/Cons
Description
Raise the productivity bar. The WorkCentre 3550 helps your business optimize productivity with high-speed copy, print and fax capabilities, plus scan features that streamline your work processes.
General Information
| Brand Name | : | Xerox |
|---|---|---|
| Manufacturer | : | Xerox Corporation |
| Manufacturer Part Number | : | 3550/X |
| Manufacturer Website Address | : | www.xerox.com |
| Product Line | : | WorkCentre |
| Product Model | : | 3550 |
| Product Name | : | WorkCentre 3550 Black-and-White Multifunction Printer |
| Product Type | : | Laser Multifunction Printer |
Technical Information
| Duplex Printing | : | Automatic |
|---|---|---|
| Maximum Mono Print Speed (ppm) | : | 35 |
| Maximum Print Resolution | : | 1200 x 1200 dpi |
| Multifunction Devices | : | Printer Scanner Copier Fax |
| Number of Colors | : | 1 |
| Print Color | : | Monochrome |
| Recommended Use | : | Plain Paper Print |
| USB Direct Printing | : | Yes |
Processor & Chipset
| Processor Speed | : | 360 MHz |
|---|
Memory
| Maximum Memory | : | 512 MB |
|---|---|---|
| Standard Memory | : | 256 MB |
Interfaces/Ports
| USB | : | Yes |
|---|
Network & Communication
| Ethernet | : | Yes |
|---|---|---|
| Ethernet Technology | : | Fast Ethernet |
Scanner
| Hardware Resolution | : | 300 x 300 dpi |
|---|---|---|
| Interpolated Resolution | : | 4800 x 4800 dpi |
| Maximum Scan Size | : | Legal - 8.50" x 14" |
| Optical Resolution | : | 300 dpi |
| Scan Color | : | Color |
| Scanner Type | : | Flatbed |
Copier
| Copier Type | : | Flatbed |
|---|---|---|
| Copy Color | : | Monochrome |
| Maximum Copy Resolution | : | 1200 x 1200 dpi |
| Maximum Mono Copy Speed (cpm) | : | 35 |
| Number of Copies | : | 999 |
Fax
| Fax Color | : | Monochrome |
|---|---|---|
| Fax Compliant | : | Super G3 |
| Maximum Fax Resolution | : | 600 x 600 dpi |
| Modem Speed | : | 33.60 Kbps |
Media Types & Handling
| Maximum Input Media Capacity | : | 1050 sheets |
|---|---|---|
| Maximum Print Size | : | Legal - 8.50" x 14.02" |
| Media Handling | : | 1 x Multipurpose Tray 50 Sheet 2 x Input Tray 500 Sheet 1 x Output Tray 250 Sheet 1 x Duplex Automatic Document Feeder 60 Sheet |
| Media Size | : | A4 - 8.27" x 11.69" Legal - 8.50" x 14.02" Letter A 3" x 5" Custom Size |
| Media Type | : | Plain Paper Envelope Label Postcard Letterhead Bond Paper Heavy Paper Light Paper Recycled Paper Archive Paper Transparency Pre-punched Paper |
| Number of Input Trays Supported | : | 3 |
| Number of Input/Multipurpose Trays Installed | : | 3 |
| Standard Input Media Capacity | : | 1050 sheets |
Fonts & Emulation
| Language Emulation | : | PCL 5e PCL 6 PostScript 3 |
|---|
Reliability
| Duty Cycle | : | 75000 pages per month |
|---|
Power Description
| Input Voltage | : | 110 V AC |
|---|---|---|
| Operating Power Consumption | : | 600 W |
| Power Source | : | AC Supply |
| Standby Power Consumption | : | 60 W |
Physical Characteristics
| Depth | : | 19.2" |
|---|---|---|
| Form Factor | : | Desktop |
| Height | : | 21.8" |
| Weight (Approximate) | : | 51.59 lb |
| Width | : | 22.9" |
Miscellaneous
| Certifications & Standards | : | UL 60950 CE Mark Directives 2006/95/ EC 2004/108/EC and 99/5/EC FCC Part 15 Class A FCC Part 68 |
|---|---|---|
| Green Compliance Certificate/Authority | : | Energy Star Blue Angel |
| Green Compliant | : | Yes |
| Platform Supported | : | Mac PC |
Warranty
| Additional Warranty Information | : | On-site |
|---|---|---|
| Limited Warranty | : | 1 Year |
Package Contents
WorkCentre 3550 Black-and-White Multifunction Printer
1 x Black Toner Cartridge
World Kit (Includes Printer Installer and Utilities CD, Software and Documentation CD)
Power Cord
Fax Cord
The data and images provided by VISION COMPUTERS under this Agreement have been subjected to numerous control mechanisms to ensure its’ accuracy. At all times, VISION COMPUTERS will use best efforts to maintain its accuracy. However, if at any time the data or images provided are incorrectly priced or below fair market value or availability has substantially changed or image or descriptions contain inaccuracies, VISION COMPUTERS shall not be held responsible or liable, furthermore VISION COMPUTERS reserves the right to reject any orders placed based on this erroneous information.
The data and images provided herein at all times shall remain the property of VISION COMPUTERS or the original Copyright owner. VISION COMPUTERS customers shall take commercially reasonable steps to make sure this data is secured from any unauthorized use, copying or transmission, downloading, or other distribution. Further, this information shall not be used by the VISION COMPUTERS customer for unauthorized purposes.
Ink/Toner Cartridges | ||
|
Wireless Print Servers | |
|
Hewlett-Packard | |
|
Lexmark International, Inc | |||||||
|
Xerox Corporation | |
|
|









