|
|---|
- Technical
Specifications - Options &
Accessories - Similar
Products - Return &
Warranty - Pros/Cons
Description
The CPS1500AVR UPS model has an innovative form that allows the unit to be used as either a free-standing unit, or to be rack mounted (2U). The unit also features 2 built in serial ports to allow for control of two computers during a power failure. Built-in Automatic Voltage Regulation (AVR) insures that your connected equipment receives only regulated, consistent power. The battery-pack has four (4) 7AH batteries for extended runtime and is hot-swappable to minimize downtime. This model is ideal for corporate servers, departmental servers, Unix servers, as well as mission-critical network components. As with all CyberPower UPSs, the CPS1500AVR guards against surges/spikes, and also offers RJ11/RJ45 dataline protection. PowerPanel Plus Smart Power Management software that automatically saves and closes open files and shutdowns the PC in an intelligent and orderly manner. The CyberPower CPS1500AVR carries a 3-year warranty, coupled with our award winning Technical Support and lifetime Connected Equipment Guarantee of $500,000.
General Information
| Brand Name | : | CyberPower |
|---|---|---|
| Manufacturer | : | CyberPower Systems, Inc |
| Manufacturer Part Number | : | CPS1500AVR |
| Manufacturer Website Address | : | www.cyberpowersystems.com |
| Product Line | : | Smart App |
| Product Model | : | CPS1500AVR |
| Product Name | : | Smart App AVR CPS1500AVR 1500VA UPS |
| Product Series | : | AVR |
| Product Type | : | Line-interactive UPS |
Technical Information
| Dataline Protection | : | RJ-11 Telephone/Fax/Modem/Internet Line RJ-45 10/100Base-TX |
|---|---|---|
| Plug/Connector Type | : | NEMA 5-15P |
| Receptacles | : | 6 x NEMA 5-15R - Battery/Surge-protected |
| Switching Time | : | 4 ms |
Power Description
| Circuit Breaker | : | 15 A |
|---|---|---|
| Filtering | : | EMI/RFI |
| Frequency | : | 57 to 63 Hz Input 59 to 61 Hz Output |
| Input Voltage | : | 110 V AC |
| Input Voltage Range | : | 85 V AC to 150 V AC Single-phase |
| Load Capacity | : | 1.50 kVA/950 W |
| Output Voltage | : | 120 V AC Single-phase |
| Surge Energy Rating | : | 1800 J |
| Voltage Handling | : | 5% % |
| Waveform Type | : | Simulated Sine Wave |
Management
| Alarm | : | Low Battery On Battery Overload |
|---|---|---|
| Bypass Switch | : | Not Provided |
| Emergency Power OFF | : | No |
| Network Management | : | SNMP Manageable Optional |
| Overload Protection | : | On Utility: Circuit Breaker On Battery: Internal Current Limiting |
Controls/Indicators
| Status Indicators | : | Power On Battery In Use AVR Wiring Fault Load Level Battery Level |
|---|
Battery Information
| Backup/Run Time | : | 0.10 Hour 950 W Full Load 0.30 Hour 475 W Half Load |
|---|---|---|
| Batteries | : | 2 x Maintenance-free Sealed Lead Acid User Replaceable Hot-swappable |
| Battery Life | : | 3 Year to 6 Year |
| Battery Recharge Time | : | 8 Hour |
Environmental Conditions
| Altitude | : | 0 ft to 10000 ft Operating 0 ft to 50000 ft Non-operating |
|---|---|---|
| Humidity | : | 0 to 95% Non-condensing Operating Humidity 0 to 95% Non-condensing Non-operating |
| Temperature | : | 32°F (0°C) to 95°F (35°C) Operating 5°F (-15°C) to 113°F (45°C) Non-operating |
Physical Characteristics
| Color | : | Black |
|---|---|---|
| Depth | : | 15.8" |
| Form Factor | : | 2U Tower/Rack Mountable |
| Height | : | 3.5" |
| Power Cord/Cable | : | 10 ft |
| Weight (Approximate) | : | 57.50 lb |
| Width | : | 17.3" |
Miscellaneous
| Additional Information | : | Automatic Voltage Regulation (AVR): Incoming AC power is electronically regulated for dips and spikes AVR takes this irregular AC power and converts it into a consistent Sinewave so sensitive electronic equipment can achieve its optimal performance RM/T Configuration: The PR series can be mounted either in Tower or Rackmount (2U) form. EMI/RFI: Provides shielding against electromagnetic interference & radio frequency signals. Most commonly, this is used to prevent line noise or humming that occurs over telephone lines or stereo electronics USB Connectivity: Plug N Play software and convenient USB ports allow for quick and easy installation PowerPanel Plus Smart Power Management Software: In the event of a power outage, PowerPanel Plus will safely save and close your open files and shut your computer down in an orderly, intelligent manner. The software allows users to view detailed information about their electrical power and the vitals of the UPS. It includes configurable system notifications, automatic self tests, adjustable high/low voltage warnings, event/data logging, and scheduled shutdowns Metal Housing: Rigid metal construction allows for placement in areas with a demanding environment LED Indicators: LED status lights indicate Power-On, Wiring faults, AVR, and Battery level Audible Alarms: Audible tones identify when the unit is running off battery power, unit overloads and low battery Resettable Circuit Breaker: Convenient unit reset switch in case of an overload Windows Vista (TM) Compliant: Our Power Management software has been fully tested and compliant with Windows 9x, 200x, Server, XP, and Vista Standard Warranty: 3 Year Parts & Labor |
|---|---|---|
| Certifications & Standards | : | FCC Class B certified cUL UL 1778 |
| Country of Origin | : | China |
| Software Included | : | PowerPanel Plus |
Warranty
| Additional Warranty Information | : | CyberPower stands behind its products by offering an industry leading 3-year warranty CyberPower also has a #1 rated technical support team that will assist you with product, installation, or warranty concerns --- Free of charge Connected Equipment Guarantee of $500,000 |
|---|---|---|
| Limited Warranty | : | 3 Year |
| Parts Warranty/Labor | : | 3 Year Parts & Labor |
Package Contents
Smart App AVR CPS1500AVR 1500VA UPS
Rack Mount Kit
User Manual
Power Management Software
Warranty Card
Serial Cable
Serial-to-USB Adapter
The data and images provided by VISION COMPUTERS under this Agreement have been subjected to numerous control mechanisms to ensure its’ accuracy. At all times, VISION COMPUTERS will use best efforts to maintain its accuracy. However, if at any time the data or images provided are incorrectly priced or below fair market value or availability has substantially changed or image or descriptions contain inaccuracies, VISION COMPUTERS shall not be held responsible or liable, furthermore VISION COMPUTERS reserves the right to reject any orders placed based on this erroneous information.
The data and images provided herein at all times shall remain the property of VISION COMPUTERS or the original Copyright owner. VISION COMPUTERS customers shall take commercially reasonable steps to make sure this data is secured from any unauthorized use, copying or transmission, downloading, or other distribution. Further, this information shall not be used by the VISION COMPUTERS customer for unauthorized purposes.
PDUs | ||||||||||||||||||
|
Remote Management Adapters | |
|
American Power Conversion Corp | ||||
|
CyberPower Systems, Inc | ||
|
Emerson Network Power | ||
|
IBM Corporation | |
|
Para Systems, Inc | |
|
Tripp Lite | ||
|
|






